17 rows Pelican Parts has more than 10000 pages of Technical Content and information just for you. Help on identifying Porsche 356 or 912 Engine The aim is to completely restore it with the help of The Maestros videos, many books and of course experts on this forum. I am however finding it hard to determine exactly what year / type it is before I start. Pelican Parts has more than 10000 pages of Technical Content and information just for you and your 356, 550, Carrera, or 4-cam motor Pelican Parts: 356 Tech Info - Engine Serial Numbers Porsche 356 Technical Information. From July 52 they introduced a 1500cc super engine type 528 with roller bearing crank serial numbers 40001 -40117 that equals 116 engines. These were put into cab chassis numbers 15001 -15050 a total of 49 cars. This 528 engine had a compression ratio of 8.2: 1 higher than the previous engines. The first, and most obvious one, is the serial number, which uniquely identifies each engine. It is on the 'third piece' of the case, or timing cover, below the generator stand (or on the generator stand if you have an early 2-piece engine case), You will also find an engine type identifier, which was Porsche's internal code to designate the.
- 356 Porsche Vin Number Location
- Porsche 356 Engine For Sale
- Porsche 356 Engine Serial Numbers List
- Porsche 356 Engine Serial Numbers By Year
Porsche 356 Technical Information
Chassis & Engine Serial Numbers
Year | Vehicle and Engine | Engine Model | Crank- | Carburetors | Stroke/ Bore | Compr. | HP (DIN) @ RPM | Engine |
1950 | 356/1100 | 369 | 2 PB | 32 PRI | 64/73.5 | 7:1 | 40@4200 | 0101-0411 |
1951 | 356/1100 356/1300 356/1500 | 369 506 527 | 2PB | 32 PBI 32 PBI 40 PBIC | 64/73.5 64/80 74/80 | 7:1 6.5:1 7:1 | 40 @4200 44 @4200 60 @5000 | 0412-0999 10001 -10137 1001 - 1099 20001 - 20821 30001 -30737 |
1952 | 356/1100 356/1300 356/1500 356/1500 356/1500S | 369 506 527 546 528 | 2PB | 32 PBI 32 PBI 40 PBIC 32 PBI 40 PBIC | 64/73.5 64/80 74/80 74/80 74/80 | 7:1 6.5:1 7:1 7:1 8.2:1 | 40@4200 44 @4200 60 @ 5000 55 @ 4400 70 @ 5000 | 10138-10151 20822-21297 30738 - 30750 30751 -31025 40001 -40117 |
1953 | 356/1100 356/1300 356/1500 356/1500 S 356/1300 S | 369 | 2PB | 32 PBI 32 PBI 32 PBI 40 PBIC 32 PBI | 64/73.5 64/80 74/80 74/80 74/74.5 | 7:1 6.5:1 7:1 8.2:1 8.2:1 | 40@4200 44 @ 4200 55 @ 4400 70 @ 5000 60 @ 5500 | 10152-10161 21298-21636 31026-32569 40118- 40685 50001 -50017 |
1954 | 356/1000 356/1300 356/1300 S 356/1300 A 356/1500 356/1500 S 356/1300 356/1300 S 356/1500 356/1500 S | 369 | 2PB | 32 PBI 32 PBI 32 PBI 32 PBI 32 PBI 40 PBIC 32 PBI 32 PBIC 40 PICB 32 PBI 40 PICB | 64/73.5 64/80 74/74.5 74/74.5 74/80 74/80 74/74.5 74/74.5 74/80 74/80 | 7:1 6.5:1 8.2:1 6.5:1 7:1 8.2:1 6.5:1 7.5:1 7:1 8.2:1 | 40@4200 44 @ 4200 60 @ 5500 44 @ 4200 55 @ 4400 70 @ 5000 44 @ 4200 60 @ 5500 55 @ 4400 70 @ 5000 | 10162-10199 21637-21780 50018-50099 21781 - 21999 32570-33899 40686 - 40999 22001 -22021 50101 - 33901 -34119 41001 -41048 |
1955 till Oct. | 356/1300 356/1300 S 356/1500 356/1500 S 356A/1300 356A/1300 S 356A/1600 356A/1600 S | 506/2 | 3 PB | 32 PBI 32 PBIC 40 PICB 32 PBI 40 PICB 32 PBI 32 PBIC 40 PICB 32 PBIC 40 PICB | 74/74.5 74/74.5 74/80 74/80 74/74.5 74/74.5 74/82.5 74/82.5 | 6.5:1 7.5:1 7:1 8.2:1 6.5:1 7.5:1 7.5:1 8.5:1 | 44 @ 4200 60 @ 5500 55 @ 4400 70 @ 5000 44 @ 4200 60 @ 5500 60 @ 4500 75 @ 5000 | 22022-22245 -50127 34120-35790 41049-41999 22246-22273 50128 - 50135 60001 -60608 80001 -80110 |
1956 | 356A/1300 356A/1300 S 356A/1600 356A/1600 5 | 506/2 | 3 PB | 32 PBI 32 PBIC 40 PIOB 32 PBIC 40 PIOB | 74/74.5 | 6.5:1 7.5:1 7.5:1 8.5:1 | 44 @ 4200 60 @ 5500 60 @ 4500 75 @ 5000 | 22274 -22471 50136-50155 60609-63926 80111 -80756 |
1957 till Sept. | 356A/1300 356A/1300S 356A/1600 356A/1600S 356A/1600 356A/1600 5 | 506/2 | 3 PB | 32 PBI 32 PBIC 40 PICB 32 PBIC 40 PICB 32 NDIX 32 NDIX | 74/74.5 | 6.5:1 7.5:1 7.5:1 8.5:1 7.5:1 8.5:1 | 44 @ 4200 60 @ 5500 60 @ 4500 75 @ 5000 60 @ 4500 75 @ 5000 | 22472-22999 50156-50999 63927-66999 80757-81199 67001 -68216 81201 -81521 |
1958 | 356A/1600 356A/1600S | 616/1 616/2 | 3 PB | 32 NDIX | 74/82.5 | 7.5:1 8.5:1 | 60 @ 4500 | 68217- 72468 81522-83145 |
1959 till Sept | 356A/1600 356A/1600 S 356B/1600 356B/1600 S | 616/1 616/2 616/1 616/2 | 3 PB | 32 NDIX | 74/82.5 | 7.5:1 8.5:1 7.5:1 8.5:1 | 60 @ 4500 | 72469-79999 83146 -84770 600101 -601500 84771 - 85550 |
1960 | 356B/1600 356B/1600 S 3568/1600 S-90 | 616/1 616/2 616/7 | 3 PB | 32 NDIX | 74/82.5 | 7.5:1 8.5:1 9:1 | 60 @ 4500 | 601501 - 604700 85551 - 88320 800101 -802000 |
1961 till Sept | 356B/1600 3568/1600 S 356B/1600 S-90 356B/1600 3568/1600 S 356B/1600 S-90 | 616/1 616/2 616/7 616/1 616/12 616/7 | 3 PB | 32 NDIX | 74/82.5 | 7.5:1 8.5:1 9:1 7.5:1 8.5:1 9:1 | 60 @ 4500 | 604701 - 606799 88321 - 89999 085001 - 085670 802001 - 803999 606801 - 607750 700001 - 701200 804001 - 804630 |
1962 till July | 356B/1600 3568/1600 S 356B/1600 S-90 356B/1600 356B/1600S 356B/1600 S-90 | 616/1 616/12 616/7 616/1 616/12 616/7 | 3 PB | 32 NDIX | 74/82.5 | 7.5:1 8.5:1 9:1 7.5:1 8.5:1 9:1 | 60 @ 4500 | 607751 - 608900 701201 - 702800 804631 - 805600 608901 - 610000 702801 - 705050 805601 - 806600 |
1963 till July | 356B/1600 356B/1600 S 356B/1600 S-90 356C/1600C 356C/1600 SC | 616/1 | 3 PB | 32 NDIX | 74/82.5 | 7.5:1 8.5:1 9:1 8.5:1 9.5:1 | 60 @ 4500 | 610001 -611000 0600501 - 0600600 611001 -611200* 705051 - 706000 0700501 -0701200 706001 - 707200* 806601 - 807000 0800501 -0801000 807001 - 8074000* 710001 -711870 730001 -731102* 810001 -811001 820001 - 820522* |
1964 | 3560/16000 3560/1600 SC | 616/15 | 3 PB | 32 NDIX | 74/82.5 | 8.5:1 9.5:1 | 75 @ 5200 | 711871 - 716804 731103 - 733027* 811002- 813562 820523 - 821701* |
1965 | 3560/16000 3560/1 600 SC | 61 6/15 | 3 PB | 32 NDIX | 74/82.5 | 8.5:1 9.5:1 | 75 @ 5200 | 716805- 733028* 813563 - 821702* |
PB: Plain journal bearings RB: Roller bearings
2: Two-piece crankcase
3: Three-piece crankcase
* equipped with new heater system
Pelican Parts
356 Porsche Vin Number Location
Find out about ordering new & reconditioned parts listed here... | |
Select here to find out about ordering information, shipping options, and our money-back guarantee on all parts. | |
Email us with your comments & questions... | |
Let us know if you have a question about the tech articles, or send us one if you have an experience to share. | |
Return back to the 356 Forum.. | |
Return back to our home page. |
Porsche 356 Engine For Sale
This site was designed and produced solely by Pelican Parts.
Porsche 356 Engine Serial Numbers List
Porsche 356 Engine Serial Numbers By Year
Engine Designation | Engine No. | Period manufactured | |
369 | 1100 | 0101—0999 10001—10199 | 1950—1954 |
506 | 1300 | 1001—1099 20001—21780 | 1951 — June 1954 |
506/1 | 1300 A | 21781—21999 | June1954— Nov. 1954 |
589 | 1300S | 50001—50099 | Nov.1953—May1954 |
527 | 1500 | 30001—30750 | Oct.1951 —Sep.1952 |
546 | 1500 | 30751—33899 | Sep.1952—Nov.1954 |
528 | 1500S | 40001—40999 | Sep.1952—Nov.1954 |
506/2 | 1300 | 22001—22999 | Nov.1954—Sep. 1957 |
589/2 | 1300S | 50001—50099 | Nov.1954—Oct.1955 |
546/2 | 1500 | 33901—35999 | Nov.1954 — Oct.1955 |
528/2 | 1500 5 | 41 001— 41 999 | Nov.1954 — Oct.1955 |
616/1 | 1600 | 60001—66999 | Oct.1955—Sep.1957 |
616/2 | 1600S | 80001—81199 | Oct.1955—Sep.1957 |
616/1 T2 | 1600 | 67001— 79999 | Sep.1957—Sep. 1959 |
616/2 T2 | 1600S | 81201— 84770 | Sep.1957—Sep.1959 |
616/1 T5 | 1600 | 600001—606799 | Sep.1959—Sep.1961 |
616/2 T5 | 1600S | 84771— 89999 | Sep.1959 — Sep.1961 |
616/7 T5 | 1600 S-90 | 800101—803999 | Jan.1960 — Sep.1961 |
616/12 T6 | 1600S | 700001—706000 0700501-0701200 706001 —707200* | Sep.1961 — July 1963 |
616/7 T6 | 1600 S-90 | 804001 —807000 0800501—801 000 807001—807400 * | Sep. 1961 — July 1963 |
616/15 | 1600 C | 710001—etc. | July 1963 etc. |
616/16 | 1600 SC | 810001 etc. 820001 etc.* | July 1963 etc. |